![](https://sabinewanner.de/wp-content/uploads/2023/09/sardines-1468422_1280.jpg)
100 g | Sardinen | 440 i.E. | ||
100 g | Lachs | 640 i.E. | ||
100 g | Hering | 1000 i.E. | ||
100 g | Thunfisch | 216 i.E. | ||
1 | Ei | 116 i.E. | ||
100 g | Butter | 45 i.E. |
Image by DanaTentis from Pixabay
100 g | Sardinen | 440 i.E. | ||
100 g | Lachs | 640 i.E. | ||
100 g | Hering | 1000 i.E. | ||
100 g | Thunfisch | 216 i.E. | ||
1 | Ei | 116 i.E. | ||
100 g | Butter | 45 i.E. |
Image by DanaTentis from Pixabay